chris's Player Profile
chris's Player List
chris has 20 players.
(View All)chris's Teams
chris is on 2 teams.
chris's Schedule
January 2009
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
chris's basic info
|
interested in every and any sport. if i haven't played before i am willing to learn. Played baseball, swam, ran track and rowed throughout high school and college. I have been apart of multiple softball leagues and have no intention of slowing down. you need players...let me know. |
chris's Sports Interests
chris is into 8 sports.
chris's Baseball Profile
| Skill: | Average |
| Level: | Competitive |
| Interest: | Enjoy it |
| How Often I Play: | Very seldom |
| I want to: |
Join an organized Team Play in Pick-Up Games |
| Positions: | First Base , Designated Hitter , Third Base , Any Outfield , Short Stop |
Great New Offers!
work & school
| High School: | gloucester high |
| College: | stockton college |
| Occupation: | clinical case coordinator |
| Company(ies): | bancroft neurohealth |
| Organizations: | MABA, ABA, NJABA |
hobbies & interests
| Hobbies: | sports |
| Favorite Teams: | detroit lions, vancouver canucks, florida marlins |
| Favorite Movies: | dodgeball, baseketball, field of dreams, the program, necessary roughness |
| Favorite Video Games: | ncaa football |
| Preferred Gym: | my own |
Scouting Reports on chris
chris has 0 scouting reports. Post one now!









